If you find that the vision and mission of Jagathguru Sri Jayendra Saraswathi Trust align with your values, we appeal to you to benevolently contribute to sustain the efforts of the trust in preserving this Vedic History for future generations. The Trust has been promoting all its activities through the years with the philanthropic donations of all patrons.
The donations are exempted under Section 80-G of Income Tax Act, 1961. Donations are accepted as Cheque / DO in the name: Jagathguru Sri Jayendra Saraswathi Trust.
| Description | Amount (INR) |
| Ganapathy Homa | 2500 |
| Swayamvara Parvathi Homa | 2500 |
| Sarawathi Vidhya Homa | 2500 |
| Navagraha Homa | 3500 |
| Sudarshana Homa | 2500 |
| Aayush Homa | 2500 |
| Mrithunjaya Homa | 2500 |
| Durga Saptha Sathi Parayanam | 2500 |
| All Abishekams | 500 |
| Guru Pada Pooja | 250 |
| Morning Horlicks for Vedic students | 1500 |
| Breakfast for Students | 2000 |
| Lunch for Students | 2500 |
| Evening milk for Vedic students | 1000 |
| Special lunch for the students (Vada & Payasam) | 4000 |
| Full day Santharpanai | 5000 |
| Permanent Sponsorship for one day | 30000 |
| Description | Amount (INR) |
| Anjenaya Navanita Alankra | 1250 |
| Anjenaya Vadamala | 300 |
| Swarna Kavasam | 250 |
| All Sooktham Japam | 100 + Dakshinai |
| Pushpa Alankaram | 1500 |
| Devi Mahathmiyam | 2500 |
| Pradosham Pooja | 500 |
| Ekadesi Pooja | 500 |
| Dwadesi Annadhanam 50 members of the Veda Patashala, 150 members of the public and 50 devotees who chant Naraneeyam | 15,000 |
| Pournami Annadhanam 50 members of Veda Patashala, 150 members of the public and 50 children / members of an orphanage | 15,000 |
| Fixed Deposit for Annadhanam | 1,00,000 |
| Swarna Thulasi Seva | 250 |
| Swarna Pushpa Seva | 250 |
1. Birthday
2. Anniversary
3. Day of religious importance & the shraddha day can be chosen.
| Bank Name | Central Bank of India | Indian Bank |
| Name on cheque / DO | Jagathguru Sri Jayendra Saraswathi Trust | Jagathguru Sri Jayendra Saraswathi Trust |
| Address |
R.S. Puram Branch, Coimbatore 641002 |
Variety Hall Road, Main Branch, Coimbatore 641001 |
| A/c No | 1621498887 | 447794969 |
| IFSC Code | CBIN0281418 | IDIB000C031 |
| PAN No | AAATJ1515H | AAATJ1515H |